For the pre skates players will need a jersey.
Subject | Start Date | Start Time | End Time | Rink | Division | Home |
93 | 9/13/2025 | 2:00 PM | 3:00 PM | LC2 | GROUP 1 | |
95 | 9/13/2025 | 3:15 PM | 4:15 PM | LC2 | GROUP 2 | |
97 | 9/13/2025 | 4:30 PM | 5:30 PM | LC2 | GROUP 3 | |
99 | 9/13/2025 | 5:45 PM | 6:45 PM | LC2 | GROUP 4 | |
101 | 9/13/2025 | 7:00 PM | 8:00 PM | LC2 | U13 PRE SKATES | U13 FOXES |
176 | 9/22/2025 | 5:00 PM | 6:00 PM | LC1 | U13 EVALS | |
177 | 9/22/2025 | 6:15 PM | 7:15 PM | LC1 | U13 EVALS | |
178 | 9/22/2025 | 7:30 PM | 8:30 PM | LC1 | U13 EVALS | |
179 | 9/22/2025 | 8:45 PM | 9:45 PM | LC1 | U13 EVALS | |
189 | 9/25/2025 | 5:00 PM | 6:00 PM | LC1 | U13 EVALS | |
190 | 9/25/2025 | 6:15 PM | 7:15 PM | LC1 | U13 EVALS | |
191 | 9/25/2025 | 7:30 PM | 8:30 PM | LC1 | U13 EVALS | |
192 | 9/25/2025 | 8:45 PM | 9:45 PM | LC1 | U13 EVALS | |
225 | 9/28/2025 | 2:15 PM | 3:15 PM | LC1 | U13 EVALS | |
226 | 9/28/2025 | 3:30 PM | 4:30 PM | LC1 | U13 EVALS | |
228 | 9/28/2025 | 4:45 PM | 5:45 PM | LC1 | U13 EVALS | |
230 | 9/28/2025 | 6:00 PM | 7:00 PM | LC1 | U13 EVALS |
**LC1 AND LC2 STANDS FOR LAKE COUNTRY LEISURE CENTRE RINKS 1 AND 2**
GROUP 1 | |
AVERY | BAILEY-HUNTER |
REID | BERGEN |
ROWDY | BLANCHARD |
BOSTON | BYERS |
MACLAIN | DALLYN |
JONATHAN | DEVERS |
MIKKA | DOBRATZ |
JOAQUIN | ELLIOT |
XAVIER | FERN |
CAMERON | FIDDLER |
SEAN | FRANKLIN |
COHEN | FRASER |
BECKETT | GRIMARD |
TOBIN | HURD |
NOLAN | KIHN |
KODY | KULCZYCKI |
BOHDEN | KUZMA |
MAXX | LEAHY |
OWEN | LYPCHUK |
MASON | MACKIE |
BOSTON | MOE |
WESTON | NYGAARD |
BENTLY | POLISCHUK |
LAWSON | REGNIER |
KALEB | SABO |
TRIPP | TAYLOR |
BEAU | TUCKER |
LUKE | WALTER |
GROUP 2 | |
GRAYSON | ANDERSON |
BENTLEY | BEAR |
BENNETT | BLAIS |
DAWSON | BOULET |
BRAYDEN | BRATASCHUK |
BRENDEN | BURNS |
BENNETT | CHEAL |
ZACKERY | FORD |
BENJAMIN | HANSON |
EASTON | HARRIS |
JULIAN | HAYDUKEWICH |
JACK | JENKINS |
HUDSON | KITCHING YOUNG |
ARDEN | LERAT |
LOCHLAN | MCDOUGALL |
JAYDEN | MCKAY |
JASE | MICHALCHUK |
BENTLEY | NICHOLSON |
CASH | NIKOLAISEN |
ISAAC | NORDSTROM |
DAVIN | PROBERT |
DANIEL | REID |
HENDRICK | SOZA VARGAS |
FENN | THOMPSON |
REMINGTON | WALTER |
ALASTAIR | WATT |
GRIFFIN | WHITFIELD |
BLAKE | WILLIAMS |
GROUP 3 | |
RIVER | ALLISON-MOYSEY |
COBY | BALLANTYNE |
OTIS | BASARABA |
HENRY | BORYSIUK |
GRADY | BRADBURY |
GREYSON | BRAHNIUK |
DECLAN | CALLAGHAN |
BOHDAN | COCHRANE |
RHETT | COLLINS |
JAXSON | COOK |
JESSE | COOK |
JETT | CURRIE |
TYLER | DORION |
BRANT | FAZIO |
MEYER | GANE |
JACK | GANSAUGE |
BENTLEE | INGLEHART |
LUKE | KULCZYCKI |
KYRELL | LALIBERTE |
KAEL | LEPINE |
RHETT | MEAKIN-ROWDEN |
CHARLIE | MORGAN |
HUDSON | OLSEN |
BRODY | PARENTEAU |
JAYCE | PETIT |
LANDON | PROBERT |
URI | TAUBHORN |
BORIS | TRBOVIC |
CRUZ | WORTH |
GROUP 4 | |
NOAH | BENCHARSKI |
LEVI | BIGGINS |
NIXON | BILODEAU |
GARRUS | BURD |
HAIZEN | COOK |
ETHAN | DANIELSON |
MACOY | ERNST |
HARRISON | FIDDLER |
BROCK | FLAMONT |
COLTON | GARSON |
LIAM | GRAYSON |
JAX | GULLICKSON |
OAKLEN | HALKETT |
LIAM | HENRY |
HOLDEN | KAUFHOLD |
SAWYER | KENNEDY |
NIXON | LAPRISE |
ASHER | MILLER |
BENTLEY | MOONEY |
MACKLIE | NEMISH |
THOR | ORTUOSTE |
LEO | PETERSON |
DAMON | POHANKA |
JESSE | RATT |
WILL | SARABIN |
JOSHUA | SAUVE |
SOLOMAN | SHEPHERD |
SVEND | SORENSON |
SAWYER | WASYLYK |
GROUP FOXES | |
NINA | ACORN |
KASELYN | BIRD |
HARLEE | BOYER |
PAYTON | BRAATEN |
TAYLOR | BRIONES |
TAYLER | CAMERON |
EMMA | DUNN |
DANICA | FINCH |
BEAU | FJELD |
PEYTON | FORREST |
LUCY | ISBISTER |
CLARE | KINEQUON-BITTERNOSE |
CHLOE | KULCZYCKI |
KENZIE | LEEB |
MEIRA | MARKELL |
VADA | MARTIN |
HAILEY | MCRAE |
PAYTON | PAPP |
AUBREE | PEARSON |
KORI | PRICE-WRIGHT |
SYBIL | REIMER |
KENISHA | THROASSIE |
EMMA | TRANN |
LILY | VANDALL |
AVERY | WALLIN |
ZOEY | WALTER |
SYREAH | WATSON |
OAKLYN | WHITSON |
CAMDYN | WILKINSON |
GRACE | WINGERT |
AVERY | WOODS |