Start Date | Start Time | End Time | Rink | Division | Home | Away |
9/20/2025 | 8:00 AM | 9:00 AM | LC1 | U9 EVALS | GROUP TEAL | GROUP YELLOW |
9/20/2025 | 9:15 AM | 10:15 AM | LC1 | U9 EVALS | GROUP PURPLE | GROUP GREY |
9/20/2025 | 10:30 AM | 11:30 AM | LC1 | U9 EVALS | GROUP WHITE | GROUP RED |
9/21/2025 | 8:00 AM | 9:00 AM | LC1 | U9 EVALS | GROUP GREEN | GROUP PINK |
9/21/2025 | 9:15 AM | 10:15 AM | LC1 | U9 EVALS | GROUP BROWN | GROUP ORANGE |
9/21/2025 | 10:30 AM | 11:30 AM | LC1 | U9 EVALS | GROUP BLUE | GROUP LIME GREEN |
9/27/2025 | 8:00 AM | 9:00 AM | LC1 | U9 EVALS | ||
9/27/2025 | 9:15 AM | 10:15 AM | LC1 | U9 EVALS | ||
9/27/2025 | 10:30 AM | 11:30 AM | LC1 | U9 EVALS | ||
9/27/2025 | 11:45 AM | 12:45 PM | LC1 | U9 EVALS | ||
9/28/2025 | 8:00 AM | 9:00 AM | LC1 | U9 EVALS | ||
9/28/2025 | 9:15 AM | 10:15 AM | LC1 | U9 EVALS |
**LC1 AND LC2 STANDS FOR LAKE COUNTRY LEISURE CENTRE RINKS 1 AND 2**
GROUP TEAL | |
KAIZEN | ALLISON-MOYSEY |
AUSTEN | BORYSIUK |
ASPEN | COOK |
BEN | DE VILLIERS |
XAVIER | FIDDLER |
CARTER | HEWITT |
SHELBY | JONES |
HENRY | JUBENVILL |
LEO | LEACHMAN |
BENSON | VANDALE |
NOLAN | WALTER |
SETH | WOLFE |
GROUP YELLOW | |
TANEK | ALLISON-MOYSEY |
CASEY | BOBINSKI |
RIGGINS | BRAATEN |
JAXON DARYL | BROWN |
REGAN | DUTCHAK |
NATE | FRANC |
COLE | GERSTNER |
RHETT | MALISCHEWSKI |
OTTO | MERASTY |
KARSYN | MOFFAT |
BRAELYN | MORGAN |
GROUP PURPLE | |
HADLEE | AMBROSE |
ODIN | EDWARDSEN |
LAINE | ERMINE |
KOHEN | FLETT |
JAKE | GAUDRY |
SEAN | HALKETT |
KHLOE | HENRY |
ASHTON | KNECHT |
CHASE | LAVOIE |
NASH | MAZURAK |
KADEM | MCCALLUM |
ADANNA | PHANEUF |
LILY | POLLOCK |
GROUP GREY | |
CAYDE | CHARLES |
BRANSON | ERMINE-SASAKAMOOSE |
JORDYN | FINEDAY |
KENNEDY | HALKETT |
FINN | KAUFHOLD |
BLAKE | NAGY |
LYNDEN | NAYTOWHOW |
GERONIMO | PAULETTE |
BLAKE | PAWLYSHYN |
ELIYAHH | PRIMEAU-MERASTY |
HUDSYN | REGNIER |
KIERAN | STROET |
CHANDLER | WADITAKA |
GROUP WHITE | |
AJAY | BULLOCK |
KACIE | CHARLES |
CONNOR | CLOAK |
TAYVIN | JENKINS |
ROLAND | LAFLEUR |
ISAAC | LAVOIE |
LAEL | NGENZI NIYIGENA |
AXL | SCHMALZ |
AARO | SEITSONEN |
ALEKSANDER | SIERZYCKI |
RHETT | SIMONSON |
GROUP RED | |
ELIJAH | AHENAKEW-BALLANTYNE |
BRIELLE | BROWN |
BEAU | BYERS |
RICHARD | HALKETT |
DUKE | JOHNSON |
HOLDEN | LECHASSEUR |
ELLIOT | MARTIN |
JORDYNN | MCCALLUM |
RILEY | MCKAY |
JAXON | SCHUTTE |
EVE | THOMPSON |
LARKYN | WILKINSON |
GROUP GREEN | |
TUCKER | BROWN |
JAXX | CURRIE |
ABBY | HOLCOMB |
OSCAR | INGRAM |
BENJAMIN | JENKINS |
LAYTON | LECORRE |
EMERY | MARTIN |
LEO | MCDONALD |
LAIMEN | MICHEL |
ALEKSANDER | SCOTT |
EMMET | SHEEHAN |
RHETT | UHLIK |
GROUP PINK | |
NOVA | BIRD |
TORRI | BLAIS |
HALEE | BLAIS |
RHYLAND | DELORME |
JENSYN | DUSTERBECK |
AVA | FIDDLER |
CALEB | HARDER |
NASH | JOHNSON |
TATUM | MCKEE |
AVA | MICHALCHUK |
GRACE | MORRISON |
GROUP BROWN | |
MACI | BARKER |
RILEY BEN | COURNOYER |
HUDSON | CRAIN |
RYKER | FENGSTAD |
LEMMY | KNUDSEN |
JAXX | PARENTEAU |
AUDEN | PENNER |
BLAKE | SWABY |
CORA | WATT |
EMMY | WHITEHEAD |
LOCHLAN | WILLOUGHBY |
GROUP ORANGE | |
KOBY | CARNEGIE |
KAYDE | CLARKE |
BENNETT | DINNEY |
JAY | DODERAI |
WILLIAM | HOLTOM |
ARCHER | PENNER |
JETT | PETERSON |
CASIMIR | PRICE |
KNOX | TESSIER |
ELI LARRY | WADITAKA |
CAELAN | YOUNG |
GROUP BLUE | |
OTTO | BOURDON |
OLIVIA | BRIONES |
JACE | CROSLAND |
BARRETT | DANIELSON |
LINCOLN | FOLMER |
KOHEN | HALKETT |
BENNETT | KUZMA |
LUKA | MICHEL |
CONNOR | PICKARD |
KAMDEN | SHULHAN |
NOAH | TWIDALE |
GROUP LIME GREEN | |
HAYDEN | ASHBY |
ZANDER | DETILLIEUX |
SETH | HANSON |
CHLOE LEAH | HERMAN |
LIAM | HOLINATY |
LUCA | ISBISTER |
NIXON | MATHIASON |
KAYSON | POULIN |
BECK | QUIRION |
BODEN | SCHWARTZ |
SAWYER | SHULTZ |