ALL PLAYERS NEED TO BE PAID IN FULL TO SKATE
PLAYERS WILL NEED FULL EQUIPMENT/JERSEY/WATER BOTTLE FOR THE SKATES
RINK LC1 AND LC2 ARE LAKE COUNTRY COOP LEISURE CENTRE
| Start Date | Start Time | End Time | Rink | Group |
| 9/13/2026 | 8:00 AM | 8:45 AM | LC2 | U7 GROUP GREEN |
| 9/13/2026 | 8:45 AM | 9:30 AM | LC2 | U7 GROUP BLUE |
| 9/13/2026 | 9:45 AM | 10:30 AM | LC2 | U7 GROUP GREY |
| 9/13/2026 | 10:30 AM | 11:15 AM | LC2 | U7 GROUP RED |
| 9/13/2026 | 11:30 AM | 12:15 PM | LC2 | U7 GROUP YELLOW |
| 9/13/2026 | 12:15 PM | 1:00 PM | LC2 | U7 GROUP ORANGE |
AFTER THE SKATE ON SEPTEMBER 13TH PLAYERS WILL BE REGROUPED AND NEW GROUPS WILL BE POSTED BY BY SEPTEMBER 17TH.
| Start Date | Start Time | End Time | Rink | Group |
| 9/20/2026 | 8:00 AM | 8:45 AM | LC2 | |
| 9/20/2026 | 8:45 AM | 9:30 AM | LC2 | |
| 9/20/2026 | 9:45 AM | 10:30 AM | LC2 | |
| 9/20/2026 | 10:30 AM | 11:15 AM | LC2 | |
| 9/20/2026 | 11:30 AM | 12:15 PM | LC2 | |
| 9/20/2026 | 12:15 PM | 1:00 PM | LC2 | |
| 9/26/2026 | 10:00 AM | 10:45 AM | LC2 | |
| 9/26/2026 | 10:45 AM | 11:30 AM | LC2 | |
| 9/26/2026 | 11:45 AM | 12:30 PM | LC2 | |
| 9/26/2026 | 1:30 PM | 2:15 PM | LC2 | |
| 9/26/2026 | 2:15 PM | 3:00 PM | LC2 | |
| U7 GROUP GREEN | |
| U7 GROUP RED | |
| LEX | BLAIS |
| HENRY | ATKINSON |
| BRYCEN | BOX |
| ALDO | BASARABA |
| COOPER | CHARLES |
| OLIVER | BIRD |
| JETT THOMAS | CORRIGAL |
| MAKS | BRAHNIUK |
| KAILER | CULLUM |
| BROOKS | BREMNER |
| BEAU | DELAINEY |
| GRAYSON | BYRNE |
| JACKSON | FOLMER |
| LEIGHTON | CHIEF |
| NATHANIEL | GREYEYES |
| CEDAR | CROSS |
| WYLDER | HARRIS |
| OWEN | DERKACH |
| HAYES | HEWITT |
| MAVERICK | DESFOSSÉS |
| JETT | INGRAM |
| DUSTIN | DOBRATZ |
| CARTER | KALIKA |
| THEODORE | DURET |
| CARTER | KAPACILA |
| KOAH | FETTERLY |
| ELLIS | LADOUCEUR |
| MEMPHIS | FIDDLER |
| U7 GROUP BLUE | |
| OTTO | FOLMER |
| RHYS | LALIBERTE |
| WALKER | FOLSTAD |
| ARIES | LEPINE |
| TOBY | GRYBA |
| WYATT | LOZINSKI |
| LUKKA | HAGBORG |
| MILES | MCKNIGHT |
| RHETT | HINSON |
| ANTOINE | MERASTY |
| U7 GROUP YELLOW | |
| BENJI | NYBERG |
| JAMESON | HOBDEN |
| JACKSON | PEARSON |
| DAVID | HOLTOM |
| OLIVER | PRICE |
| THOMAS | HOPKINS |
| JACE | SAYERS |
| BRODY | HUDYE |
| JETT | SPIGOTT |
| CORMAC | JONES |
| LEVON | STUCKEL |
| NOAH | KIMBLEY |
| CARSON | TASH |
| BOHWEN | LAJEUNESSE |
| RIGGS | UHLIK |
| BARRETT | LAVOIE |
| GUS | WRIGHT |
| BRYAR | LEDOUX |
| U7 GROUP GREY | |
| PARKER | LUKAN |
| BRIELLE | BOND |
| COOPER | MACKIE |
| RYLIE | BROWN |
| KAYDN | MARSOLLIER |
| KYLIE | CLARKE |
| CONNOR | MASSEY |
| ADDISON | COOK |
| NATE | MATHIASON |
| ARIYAH | CROWE LITTLECHIEF |
| TUCKER | MAUTHE |
| CHANTAL | CUMMINGS |
| WELLS | MAZURAK |
| HARPER | FIDDLER |
| BENNY | MEYERS |
| MAGGIE | FIDDLER |
| COOPER | PHANEUF |
| ADDIE | FOLMER |
| WILLIAM | PINA GIOVANOLI |
| LEAH | GORDON |
| U7 GROUP ORANGE | |
| EASTYN | GUARD |
| JAKE | POPESCUL |
| SLOANE | HALKETT |
| BODEN | POULIN |
| ADA | HARNETT |
| LACHLAN | PRESTON |
| ADDISON | KELLER |
| KAYNE | REMY |
| TESSA | LEACHMAN |
| RALPH | RING |
| ALISON | MACDONALD |
| EMMITT | ROHOVICH |
| MICHAEL | MAUTHE |
| VEYDAN | ROSS |
| DEMITRIA | MICHEL-SWAN |
| HUXLEY | RUSZKOWSKI |
| BINDI | MICHEL |
| BECKETT | SANDERSON |
| AISLYN | MORIN |
| CASEY | SCHULTZ |
| HALSTON | PAWLYSHYN |
| BECKHAM | SHEWCHUK |
| MIA | PIKALUK |
| ELI | STACEY |
| MEYERS | PILON |
| ZEPHERIN | STEFANSKI |
| LYDIA | WILLOUGHBY |
| FINN | SWANK |
|
|
| MILO | TOMIAK |
|
|
| AUSTIN | TRUMIER |
|
|
| ARCHER | VERMETTE |
|
|
| HENRIK | WARD |
|
|
| HARVEY | WELLS |