ALL PLAYERS NEED TO BE PAID IN FULL TO SKATE
PLAYERS WILL NEED FULL EQUIPMENT/WATER BOTTLE FOR THE SKATES
TRYOUT JERSEYS WILL BE SUPPLIED
RINK LC1 AND LC2 ARE LAKE COUNTRY COOP LEISURE CENTRE
AFTER EACH EVALUATION SKATE PLAYERS WILL BE REGROUPED AND REPOSTED
| Start Date | Start Time | End Time | RINK | | |
| 9/20/2026 | 8:00 AM | 9:00 AM | LC1 | GROUP BLUE | GROUP BROWN |
| 9/20/2026 | 9:15 AM | 10:15 AM | LC1 | GROUP RED | GROUP GREY |
| 9/20/2026 | 10:30 AM | 11:30 AM | LC1 | GROUP TEAL | GROUP ORANGE |
| 9/20/2026 | 11:45 AM | 12:45 PM | LC1 | GROUP PINK | GROUP GREEN |
| 9/20/2026 | 1:00 PM | 2:00 PM | LC1 | GROUP PURPLE | GROUP YELLOW |
| PLAYERS WILL BE RE-GROUPED AND RE-POSTED FOR NEXT SKATE |
| 9/27/2026 | 8:00 AM | 9:00 AM | LC2 | | |
| 9/27/2026 | 9:15 AM | 10:15 AM | LC2 | | |
| 9/27/2026 | 10:30 AM | 11:30 AM | LC2 | | |
| 9/27/2026 | 11:45 AM | 12:45 PM | LC2 | | |
| 9/27/2026 | 1:00 PM | 2:00 PM | LC2 | | |
| GROUP BLUE | |
| BELYEA-BELLIVEAU | JEAN-MICHEL |
| BOURDON | OTTO |
| BOYER | LUCAS |
| BRODA | JACKSON |
| BROWN | JAXON DARYL |
| CHOW | ASHTON |
| LAJOIE | LUC |
| MAZURAK | NASH |
| MCCALLUM | KADEM |
| MICHEL | LAIMEN |
| NAYTOWHOW | LYNDEN |
| PICKARD | CONNOR |
| POULIN | KAYSON |
| GROUP BROWN | |
| ACORN | COLTER |
| AHENAKEW-BALLANTYNE | ELIJAH |
| BALLANTYNE | SAGE |
| BROWN | LEO |
| CAMPBELL | MYLES |
| DANIELSON | BARRETT |
| HEWITT | CARTER |
| HOLTOM | WILLIAM |
| KEMP | HARPER |
| LAJEUNESSE | LINK |
| POPESCUL | BRYN |
| SHEEHAN | EMMET |
| GROUP RED | |
| ARCAND | MAYA |
| BALICKI | FRANCES |
| BARKER | MACI |
| BLAIS | HALEE |
| BOBINSKI | CASEY |
| GARDIPY | KORBIN |
| HENRY | KHLOE |
| HOLCOMB | ABBY |
| LYPCHUK | PRESLEY |
| MORRISON | GRACE |
| PAWLYSHYN | BLAKE |
| PERRY | ACACIA |
| WILKINSON | LARKYN |
| WOLFE | CARRA GRACE LEE |
| GROUP GREY | |
| BEAR | ALYRA |
| BYRNE | RUBY |
| CHARLES | KACIE |
| DURET | BRIDGET |
| FIDDLER | AVA |
| KSYNIUK | ALEXANDRIA |
| MACKIE | ROWAN |
| NAGY | BLAKE |
| NAYTOWHOW | ISABELLE |
| PARENTEAU | RUDY |
| PHANEUF | ADANNA |
| POLLOCK | LILY |
| ROODE | ELLA |
| GROUP TEAL | |
| BALLANTYNE | SKYLAR |
| CHIEF | KINGSLEY |
| COTE | GIBSON |
| EDWARDSEN | ODIN |
| HALKETT | AVERY |
| HENDERSON | DEACON |
| PEET | JACKSON |
| SCHIGOL | KALEB |
| SCHMALZ | ERIK |
| SWABY | KODY |
| TRUSTY | LEO |
| WOODS | COLTON |
| GROUP ORANGE | |
| AUBICHON | MASON |
| BEAR | ASHTON V |
| CHALUPIAK | LEVI |
| FIDDLER | XAVIER |
| HALKETT | SEAN |
| MORAVA | RUZDI |
| MORIN | RYLEY |
| MUGFORD | NOLAN |
| RATT | RAPHAEL |
| ROTHENBURGER | LEXEN |
| TRISKLE | JERRAN |
| VANDALE | BENSON |
| VILLA | JUAN RAFAEL |
| GROUP PINK | |
| BEAULAC | LANE |
| BERES | BOSTON |
| ERMINE-SASAKAMOOSE | BRANSON |
| GAMBLE | NATHAN |
| GYOERICK | BRAX |
| HOOVER | COHEN |
| KAUFHOLD | FINN |
| KNECHT | ASHTON |
| LEBLANC | STETSON |
| MATHIASON | NIXON |
| TESSIER | KNOX |
| WALTER | AUSTON |
| GROUP GREEN | |
| BULLOCK | AJAY |
| DELORME | RHYLAND |
| DINNEY | BENNETT |
| GUARD | BRIAR |
| INGRAM | OSCAR |
| KNUDSEN | LEMMY |
| LEACHMAN | LEO |
| LECORRE | LAYTON |
| MIRASTY | GORDIE |
| PARENTEAU | JAXX |
| SHULTZ | TUCKER |
| SINCLAIR | CRAIG |
| TOMLINSON | NATHANIEL |
| GROUP PURPLE | |
| BLAIS | JETT |
| CHARLES | CAYDE |
| GERSTNER | COLE |
| JENKINS | BENJAMIN |
| JOHNSON | NASH |
| LAVOIE | ISAAC |
| MERASTY | OTTO |
| PRICE | CASIMIR |
| RYHORCHUK | BECKHAM |
| SEITSONEN | AARO |
| STROET | KIERAN |
| WILKINSON | EVERETT |
| WILLOUGHBY | LOCHLAN |
| GROUP YELLOW | |
| BRAHNIUK | LEWI |
| BROWN | ASHER |
| CROSLAND | JACE |
| CURRIE | JAXX |
| DODERAI | JAY |
| DURET | MILO |
| JOHNSON | STETSON |
| LAFLEUR | ROLAND |
| LIDBERG | WYATT |
| MORRISON | LUKAS |
| PROBERT | ROGAN |
| YOUNG | CAELAN |