For the pre skates players will need a hockey jersey.
Start Date | Start Time | End Time | Rink | Division | Home |
9/2/2025 | 5:45 PM | 6:30 PM | LC1 | U11 PRE SKATES | GROUP 1 SKATE 1 |
9/3/2025 | 5:45 PM | 6:30 PM | LC1 | U11 PRE SKATES | GROUP 2 SKATE 1 |
9/4/2025 | 5:45 PM | 6:30 PM | LC1 | U11 PRE SKATES | GROUP 3 SKATE 1 |
9/5/2025 | 6:45 PM | 7:30 PM | LC1 | U11 PRE SKATES | GROUP 4 SKATE 1 |
9/5/2025 | 7:30 PM | 8:15 PM | LC1 | U11 PRE SKATES | GROUP 5 SKATE 1 |
9/6/2025 | 12:30 PM | 1:15 PM | LC1 | U11 PRE SKATES | GROUP 1 SKATE 2 |
9/6/2025 | 1:15 PM | 2:00 PM | LC1 | U11 PRE SKATES | GROUP 2 SKATE 2 |
9/6/2025 | 2:15 PM | 3:00 PM | LC1 | U11 PRE SKATES | GROUP 3 SKATE 2 |
9/6/2025 | 3:00 PM | 3:45 PM | LC1 | U11 PRE SKATES | GROUP 4 SKATE 2 |
9/6/2025 | 4:00 PM | 4:45 PM | LC1 | U11 PRE SKATES | GROUP 5 SKATE 2 |
9/7/2025 | 12:30 PM | 1:15 PM | LC1 | U11 PRE SKATES | GROUP 5 SKATE 3 |
9/7/2025 | 1:15 PM | 2:00 PM | LC1 | U11 PRE SKATES | GROUP 4 SKATE 3 |
9/7/2025 | 2:15 PM | 3:00 PM | LC1 | U11 PRE SKATES | GROUP 3 SKATE 3 |
9/7/2025 | 3:00 PM | 3:45 PM | LC1 | U11 PRE SKATES | GROUP 2 SKATE 3 |
9/7/2025 | 4:00 PM | 4:45 PM | LC1 | U11 PRE SKATES | GROUP 1 SKATE 3 |
9/8/2025 | 6:45 PM | 7:30 PM | LC1 | U11 PRE SKATES | GROUP 5 SKATE 4 |
9/8/2025 | 7:30 PM | 8:15 PM | LC1 | U11 PRE SKATES | GROUP 4 SKATE 4 |
9/9/2025 | 6:45 PM | 7:30 PM | LC1 | U11 PRE SKATES | GROUP 2 SKATE 4 |
9/9/2025 | 7:30 PM | 8:15 PM | LC1 | U11 PRE SKATES | GROUP 1 SKATE 4 |
9/12/2025 | 6:00 PM | 6:45 PM | LC2 | U11 PRE SKATES | GROUP 3 SKATE 4 |
9/13/2025 | 12:30 PM | 1:30 PM | LC1 | U11 EVALS | |
9/13/2025 | 1:45 PM | 2:45 PM | LC1 | U11 EVALS | |
9/14/2025 | 9:15 AM | 10:15 AM | LC1 | U11 EVALS | |
9/14/2025 | 10:30 AM | 11:30 AM | LC1 | U11 EVALS | |
9/14/2025 | 11:45 AM | 12:45 PM | LC1 | U11 EVALS | |
9/14/2025 | 1:00 PM | 2:00 PM | LC1 | U11 EVALS | |
9/20/2025 | 11:45 AM | 12:45 PM | LC1 | U11 EVALS | |
9/20/2025 | 1:00 PM | 2:00 PM | LC1 | U11 EVALS | |
9/20/2025 | 2:15 PM | 3:15 PM | LC1 | U11 EVALS | |
9/21/2025 | 11:45 AM | 12:45 PM | LC1 | U11 EVALS | |
9/21/2025 | 1:00 PM | 2:00 PM | LC1 | U11 EVALS | |
9/21/2025 | 2:15 PM | 3:15 PM | LC1 | U11 EVALS | |
9/26/2025 | 7:00 PM | 8:00 PM | LC1 | U11 EVALS | |
9/27/2025 | 1:00 PM | 2:00 PM | LC1 | U11 EVALS | |
9/27/2025 | 2:15 PM | 3:15 PM | LC1 | U11 EVALS | |
9/28/2025 | 10:30 AM | 11:30 AM | LC1 | U11 EVALS | |
9/28/2025 | 11:45 AM | 12:45 PM | LC1 | U11 EVALS | |
9/28/2025 | 1:00 PM | 2:00 PM | LC1 | U11 EVALS | |
Start Date | Start Time | End Time | Rink | Division | Home |
9/28/2025 | 1:15 PM | 3:45 PM | LC2 | U11 EVALS, U13 EVALS | GOALIE EVALS |
**LC1 AND LC2 STANDS FOR LAKE COUNTRY LEISURE CENTRE RINKS 1 AND 2**
GROUP 1 | |
RYKER | AMBROSE |
ELLIS | ANDERSON |
SILAS | BEAR |
RYAN | BEXSON |
RUSTI | BLANCHARD |
CAILAH | BROCK |
HUNTER | BROWN |
BECKHAM | BYERS |
BENJAMIN | DISIEWICH |
ADDISON | FRASER |
MAKENNA | GALLOWAY |
TRISTAN | HANSON |
JASE | HARDER |
ELIM | HENRY |
MAVRICK | HOVDEBO |
TANNER | JANVIER-KAYTOR |
THEO | NICOLAS |
EMERSON | RUMPEL |
LACHLAN | SODERBERG |
MEREDITH | SORENSON |
THOMAS | SWABY |
WYATT | TOEWS |
BERKLEY | WALKER |
NIALL | WATT |
BLAKE | WAWRO |
BENJAMIN | WISER |
GROUP 2 | |
JETT | ANDERSON |
CORY | BALLANTYNE |
KASEY | BESKAL |
SAWYER | BONTHOUX |
HUGO | BOUCHER |
BEN | CHARLES |
SAGE | DUNN |
EMERSON | HALKETT-FIDDLER |
SAWYER | JACOBSEN |
TANNER | JONES |
MIA | KRAHN |
PARKER | KRASILOWEZ |
AVERY | MASSEY |
LIAM | MASSEY |
STORM | MCADAM-RATT |
PERCY | MCBEATH |
MALIA | MCDONALD |
KAEBRY | MOFFAT |
MADISYN | NAHORNIAK |
KOHEN | ROBILLARD |
RAIDEN | ROTHENBURGER |
GREYER | ROY |
TANNER | SAUFERT |
BOSTON | SIGFUSSON |
LONDYN | VANDALL |
OAKLEY | WEATHERED |
GROUP 3 | |
JACKSON | BALDREY |
JACK | BEDDOME |
BECKETT | BERES |
CADEN | BERGEN |
COOPER | BOURDON |
KALEB | CAMPBELL |
JAXTYN | CARON-O'NEIL |
BEAU | COOK |
LAWSON | DELORME |
NOAH | DUNN |
LOGAN | DURET |
FINCH | FETTERLY |
LUKE | FRANC |
CAMDEN | HOLCOMB |
CHANDLER | KINCH |
HUDSON | LUKAN |
GRAHAM | MACDONALD |
LINCOLN | MACKIE |
ROWAN | MALISCHEWSKI |
THOMPSON | MERCREDI-ROY |
HUTCH | PARENTEAU |
ZEKE | PHILLIPS |
HUNTER | POPIL |
AVERY | RICHARD |
HARDIT | SINGH-SIDHU |
SETH | WILDEY |
GROUP 4 | |
HEIDI | ACORN |
KEPLER | APRIL |
TROY | BIRD |
DREYA | CARLSON |
LAWSON | HALKETT |
TESSA | HURD |
CHARLES | HURD |
LOÏC | HURD |
PEPPER | INGLEHART |
RAINE | ISBISTER |
CHARLES | KERNOHAN |
JEREMY | KSYNIUK |
CREW | MUSHKA |
RHETT | PARENTEAU |
JACK | PIKALUK |
GABRIEL | POLLOCK |
ANNA | POPESCUL |
JAXSON | POULIN |
KNOX | QUIRION |
KATRIN | SCHMALZ |
JAKE | THOMPSON |
LEIGHTON | TRUMIER |
HARLOW | TUCKER |
CALEB | WALTER |
RUBY | WALTER |
KASH | WOJCICHOWSKY |
GROUP 5 | |
LOUIS | ALLEN |
KAINE | ANDERSON |
ISSAC | ARCAND |
OTIS | BALICKI |
MELINA | BIRD |
ZANE | BOYER |
LAYLA | BYRNE |
KAYDEN | CRAIN |
LILLIAN | DENNY |
NINA | DESROCHES |
KARSYN | DORION |
BOSTYN | FIDDLER |
LEXEN | GARDIPY |
CALI | GERSTNER |
JONATHAN | GOLDBERG-FALCON |
BRYER | GUEST-WINTERHALT |
VIDA | HAWRYLUK |
WILDER | JACOBI |
RUBY | JOHNSON |
KIPP | KOVITCH |
AHRI | MCNABB- BRUNO |
LAYSON | MERASTY |
TAYLEE | NAYTOWHOW |
ZARIN | OLSON |
GUNNAR | PENNER |
BREE | PETRAR |