*ALL PLAYERS MUST BE REGISTERED AND PAID IN FULL TO BE ABLE TO SKATE*
| 10/5/2025 | 8:00 AM | 9:00 AM | LC2 | U7 ICE | GROUP 1 | GROUP 2 | |
| 10/5/2025 | 9:15 AM | 10:15 AM | LC2 | U7 ICE | GROUP 3 | GROUP 4 | |
| 10/5/2025 | 10:30 AM | 11:30 AM | LC2 | U7 ICE | GROUP 5 | GROUP 6 | |
| 10/5/2025 | 11:45 AM | 12:45 PM | LC2 | U7 ICE | GROUP 7 | GROUP 8 | GROUP 9 |
| GROUP 1 | |
| AUBICHON | MASON |
| BEAULAC | LANE |
| BOYER | LUCAS |
| BROWN | ASHER |
| HORACHEK | MYER |
| JOHNSON | STETSON |
| LADOUCEUR | ELLIS |
| LAJEUNESSE | LINK |
| MUGFORD | NOLAN |
| PEET | JACKSON |
| PROBERT | ROGAN |
| GROUP 2 | |
| ARCAND | MAYA |
| BRODA | JACKSON |
| CHOW | ASHTON |
| GYOERICK | BRAX |
| HENDERSON | DEACON |
| ROODE | ELLA |
| RYHORCHUK | BECKHAM |
| SCHMALZ | ERIK |
| SINCLAIR | CRAIG |
| WALTER | AUSTON |
| WILKINSON | EVERETT |
| GROUP 3 | |
| CHALUPIAK | LEVI |
| DURET | MILO |
| DURET | BRIDGET |
| GARDIPY | KORBIN |
| HOOVER | COHEN |
| KEMP | HARPER |
| LIDBERG | WYATT |
| MACKIE | ROWAN |
| TOMLINSON | NATHANIEL |
| WOODS | COLTON |
| GROUP 4 | |
| ACORN | COLTER |
| BERES | BOSTON |
| BLAIS | JETT |
| BLAIS | LEX |
| BROWN | LEO |
| MORRISON | LUKAS |
| NICOLAS | OZZIE |
| POPESCUL | BRYN |
| SHULTZ | TUCKER |
| SIGFUSSON | BRIGGS |
| TRISKLE | JERRAN |
| GROUP 5 | |
| BALLANTYNE | SKYLAR |
| CULLUM | KAILER |
| DELAINEY | BEAU |
| LALIBERTE | RHYS |
| LEACHMAN | TESSA |
| MACDONALD | ALISON |
| MIRASTY | GORDIE |
| NYBERG | BENJI |
| PERRY | ACACIA |
| PRICE | OLIVER |
| GROUP 6 | |
| BELL | NOAH |
| CORRIGAL | JETT THOMAS |
| COTE | GIBSON |
| ERMINE | AUGUST |
| FOLMER | JACKSON |
| FOLMER | ADDIE |
| LEPINE | ARIES |
| LYPCHUK | PRESLEY |
| PEARSON | JACKSON |
| STUCKEL | LEVON |
| WILSON | JAMES |
| GROUP 7 | |
| BELYEA-BELLIVEAU | JEAN-MICHEL |
| COOK | BRAYSON WILLIAM BRENT |
| HARNETT | ADA |
| HARRIS | WYLDER |
| LEBLANC | STETSON |
| MCKNIGHT | MILES |
| PARENTEAU | RUDY |
| SAYERS | JACE |
| VILLA | JUAN RAFAEL |
| WILLOUGHBY | LYDIA |
| WRIGHT | BEAU |
| WRIGHT | GUS |
| GROUP 8 | |
| BORYSIUK | JACE ELLIOT |
| BOX | BRYCEN |
| CHIEF | KINGSLEY |
| CUMMINGS | CHANTAL |
| EVERDEN | ELLIE |
| HEAD | LUKA |
| KAPACILA | CARTER |
| LAJOIE | LUC |
| LOZINSKI | WYATT |
| SCHIGOL | KALEB |
| TASH | CARSON |
| GROUP 9 | |
| BRAHNIUK | LEWI |
| CHARLES | COOPER |
| FIDDLER | HARPER |
| HEWITT | HAYES |
| INGRAM | JETT |
| KALIKA | CARTER |
| KSYNIUK | ALEXANDRIA |
| PIKALUK | MIA |
| SPIGOTT | JETT |
| SWABY | KODY |
| UHLIK | RIGGS |
